sinkope is not kind of paradoxical existence

🎼 🎹 🏀 🌠 🚶 👣 📷 💻 🎨 🎮 📖 and more !

KONTAKT 3 付属ライブラリ(6/6)

ココからの続き。

32	./World/1 - Flutes/Bansuri.nki
32	./World/1 - Flutes/Irish Flute.nki
32	./World/1 - Flutes/Kaval.nki
28	./World/1 - Flutes/Persian Ney.nki
28	./World/1 - Flutes/Shakuhachi.nki
28	./World/1 - Flutes/Turkish Ney.nki
180	./World/1 - Flutes
28	./World/2 - Recorders/High Whistle.nki
28	./World/2 - Recorders/Low Whistle.nki
28	./World/2 - Recorders/Piccolo Recorder.nki
28	./World/2 - Recorders/Soprano Recorder.nki
28	./World/2 - Recorders/Tenor Recorder.nki
140	./World/2 - Recorders
28	./World/3 - Reeds/Duduk.nki
28	./World/3 - Reeds/Shehnai.nki
28	./World/3 - Reeds/Zurna.nki
84	./World/3 - Reeds
24	./World/4 - Bagpipes/Highland Pipes.nki
24	./World/4 - Bagpipes/Tulum.nki
32	./World/4 - Bagpipes/Uilleann Pipes.nki
80	./World/4 - Bagpipes
36	./World/5 - Accordions/Accordion.nki
28	./World/5 - Accordions/Melodeon.nki
64	./World/5 - Accordions
28	./World/6 - Strings/Fiddle.nki
24	./World/6 - Strings/Kora.nki
24	./World/6 - Strings/Nyatiti.nki
28	./World/6 - Strings/Oud.nki
104	./World/6 - Strings
32	./World/7 - Metallophones/Celesta.nki
24	./World/7 - Metallophones/Kalimba.nki
24	./World/7 - Metallophones/Music Box.nki
20	./World/7 - Metallophones/Sansa.nki
32	./World/7 - Metallophones/Small Gongs.nki
28	./World/7 - Metallophones/Steel Drums.nki
28	./World/7 - Metallophones/Tuned Gongs.nki
188	./World/7 - Metallophones
32	./World/8 - Percussion/African Shakers.nki
60	./World/8 - Percussion/Bongos.nki
84	./World/8 - Percussion/Congas.nki
36	./World/8 - Percussion/Daf - Dayereh.nki
32	./World/8 - Percussion/Darabuka - Dunbek.nki
32	./World/8 - Percussion/Djembes.nki
32	./World/8 - Percussion/Ewe - Toke.nki
24	./World/8 - Percussion/Gongs.nki
44	./World/8 - Percussion/Kroboto - Boba - Kidi.nki
32	./World/8 - Percussion/Riq.nki
36	./World/8 - Percussion/Taikos.nki
36	./World/8 - Percussion/Timbales.nki
40	./World/8 - Percussion/Tonbak - Tar - Davul.nki
520	./World/8 - Percussion
19104	./World/Z - Samples/Accordion Samples/Register I/Bass/Bass forte
20612	./World/Z - Samples/Accordion Samples/Register I/Bass/Bass piano
39716	./World/Z - Samples/Accordion Samples/Register I/Bass
37108	./World/Z - Samples/Accordion Samples/Register I/Diskant/Diskant Forte
36804	./World/Z - Samples/Accordion Samples/Register I/Diskant/Diskant mezzo
35880	./World/Z - Samples/Accordion Samples/Register I/Diskant/Diskant piano
109792	./World/Z - Samples/Accordion Samples/Register I/Diskant
149508	./World/Z - Samples/Accordion Samples/Register I
17932	./World/Z - Samples/Accordion Samples/Register II/Bass/Bass forte
22080	./World/Z - Samples/Accordion Samples/Register II/Bass/Bass piano
40012	./World/Z - Samples/Accordion Samples/Register II/Bass
35880	./World/Z - Samples/Accordion Samples/Register II/Diskant/Diskant Forte
37260	./World/Z - Samples/Accordion Samples/Register II/Diskant/Diskant mezzo
37260	./World/Z - Samples/Accordion Samples/Register II/Diskant/Diskant piano
110400	./World/Z - Samples/Accordion Samples/Register II/Diskant
150412	./World/Z - Samples/Accordion Samples/Register II
17940	./World/Z - Samples/Accordion Samples/Register III/Bass/Bass forte
20356	./World/Z - Samples/Accordion Samples/Register III/Bass/Bass piano
38296	./World/Z - Samples/Accordion Samples/Register III/Bass
35836	./World/Z - Samples/Accordion Samples/Register III/Diskant/Diskant Forte
27580	./World/Z - Samples/Accordion Samples/Register III/Diskant/Diskant mezzo
37260	./World/Z - Samples/Accordion Samples/Register III/Diskant/Diskant piano
100676	./World/Z - Samples/Accordion Samples/Register III/Diskant
138972	./World/Z - Samples/Accordion Samples/Register III
756	./World/Z - Samples/Accordion Samples/Sounds
439648	./World/Z - Samples/Accordion Samples
79680	./World/Z - Samples/African Shakers Kit Samples
20	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri A#3 Vel_1.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri A#4 Vel_1.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri A2 Vel_1.nov
20	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri B2 Vel_1.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri B3 Vel_1.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri B4 Vel_1.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri C#3 Vel_1.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri C#4 Vel_1.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri C#5 Vel_1.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri D#3 Vel_1.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri D#4 Vel_1.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri D#5 Vel_1.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri E3 Vel_1.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri E4 Vel_1.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri E5 Vel_1.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri F#3 Vel_1.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri F#4 Vel_1.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri G#3 Vel_1.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri G#4 Vel_1.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__/Bansuri G5 Vel_1.nov
324	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1/__NI_SMPL_ADD__
27652	./World/Z - Samples/Bansuri Samples/Bansuri Vel_1
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri A#3 Vel_2.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri A#4 Vel_2.nov
20	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri A2 Vel_2.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri B2 Vel_2.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri B3 Vel_2.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri B4 Vel_2.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri C#3 Vel_2.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri C#4 Vel_2.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri C#5 Vel_2.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri D#3 Vel_2.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri D#4 Vel_2.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri D#5 Vel_2.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri E3 Vel_2.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri E4 Vel_2.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri E5 Vel_2.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri F#3 Vel_2.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri F#4 Vel_2.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri G#3 Vel_2.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri G#4 Vel_2.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__/Bansuri G5 Vel_2.nov
304	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2/__NI_SMPL_ADD__
24296	./World/Z - Samples/Bansuri Samples/Bansuri Vel_2
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri A#3 Vel_3.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri A#4 Vel_3.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri A2 Vel_3.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri B2 Vel_3.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri B3 Vel_3.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri B4 Vel_3.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri C#3 Vel_3.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri C#4 Vel_3.nov
8	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri C#5 Vel_3.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri D#3 Vel_3.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri D#4 Vel_3.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri D#5 Vel_3.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri E3 Vel_3.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri E4 Vel_3.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri E5 Vel_3.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri F#3 Vel_3.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri F#4 Vel_3.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri G#3 Vel_3.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri G#4 Vel_3.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__/Bansuri G5 Vel_3.nov
268	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3/__NI_SMPL_ADD__
22112	./World/Z - Samples/Bansuri Samples/Bansuri Vel_3
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri A#3 Vel_4.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri A#4 Vel_4.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri A2 Vel_4.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri B2 Vel_4.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri B3 Vel_4.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri B4 Vel_4.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri C#3 Vel_4.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri C#4 Vel_4.nov
8	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri C#5 Vel_4.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri D#3 Vel_4.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri D#4 Vel_4.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri D#5 Vel_4.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri E3 Vel_4.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri E4 Vel_4.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri E5 Vel_4.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri F#3 Vel_4.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri F#4 Vel_4.nov
16	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri G#3 Vel_4.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri G#4 Vel_4.nov
12	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__/Bansuri G5 Vel_4.nov
276	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4/__NI_SMPL_ADD__
22564	./World/Z - Samples/Bansuri Samples/Bansuri Vel_4
96624	./World/Z - Samples/Bansuri Samples
37088	./World/Z - Samples/Bongo Kit Samples
390440	./World/Z - Samples/Celesta Samples
50036	./World/Z - Samples/Conga Kit Samples
173268	./World/Z - Samples/Daf Dayereh Kit Samples
62652	./World/Z - Samples/Darabuka Dunbek Kit Samples
54300	./World/Z - Samples/Djembe Kit Samples
12	./World/Z - Samples/Duduk Samples/Duduk Vel_1/__NI_SMPL_ADD__/Duduk F2 Vel_1.nov
12	./World/Z - Samples/Duduk Samples/Duduk Vel_1/__NI_SMPL_ADD__
20040	./World/Z - Samples/Duduk Samples/Duduk Vel_1
12	./World/Z - Samples/Duduk Samples/Duduk Vel_2/__NI_SMPL_ADD__/Duduk C4 Vel_2.nov
12	./World/Z - Samples/Duduk Samples/Duduk Vel_2/__NI_SMPL_ADD__/Duduk D#2 Vel_2.nov
12	./World/Z - Samples/Duduk Samples/Duduk Vel_2/__NI_SMPL_ADD__/Duduk F2 Vel_2.nov
36	./World/Z - Samples/Duduk Samples/Duduk Vel_2/__NI_SMPL_ADD__
21552	./World/Z - Samples/Duduk Samples/Duduk Vel_2
12	./World/Z - Samples/Duduk Samples/Duduk Vel_3/__NI_SMPL_ADD__/Duduk D#2 Vel_3.nov
12	./World/Z - Samples/Duduk Samples/Duduk Vel_3/__NI_SMPL_ADD__/Duduk F2 Vel_3.nov
12	./World/Z - Samples/Duduk Samples/Duduk Vel_3/__NI_SMPL_ADD__/Duduk G2 Vel_3.nov
36	./World/Z - Samples/Duduk Samples/Duduk Vel_3/__NI_SMPL_ADD__
22684	./World/Z - Samples/Duduk Samples/Duduk Vel_3
16	./World/Z - Samples/Duduk Samples/Duduk Vel_4/__NI_SMPL_ADD__/Duduk A2 Vel_4.nov
12	./World/Z - Samples/Duduk Samples/Duduk Vel_4/__NI_SMPL_ADD__/Duduk C4 Vel_4.nov
16	./World/Z - Samples/Duduk Samples/Duduk Vel_4/__NI_SMPL_ADD__/Duduk D#2 Vel_4.nov
12	./World/Z - Samples/Duduk Samples/Duduk Vel_4/__NI_SMPL_ADD__/Duduk D3 Vel_4.nov
16	./World/Z - Samples/Duduk Samples/Duduk Vel_4/__NI_SMPL_ADD__/Duduk F2 Vel_4.nov
12	./World/Z - Samples/Duduk Samples/Duduk Vel_4/__NI_SMPL_ADD__/Duduk G2 Vel_4.nov
84	./World/Z - Samples/Duduk Samples/Duduk Vel_4/__NI_SMPL_ADD__
22692	./World/Z - Samples/Duduk Samples/Duduk Vel_4
86968	./World/Z - Samples/Duduk Samples
99168	./World/Z - Samples/Ewe Toke Kit Samples
77136	./World/Z - Samples/Fiddle Samples
376364	./World/Z - Samples/Gong Kit Samples
16	./World/Z - Samples/High Whistle Samples/__NI_SMPL_ADD__/HighWhistle A#3.nov
12	./World/Z - Samples/High Whistle Samples/__NI_SMPL_ADD__/HighWhistle A4.nov
12	./World/Z - Samples/High Whistle Samples/__NI_SMPL_ADD__/HighWhistle A5.nov
16	./World/Z - Samples/High Whistle Samples/__NI_SMPL_ADD__/HighWhistle B4.nov
12	./World/Z - Samples/High Whistle Samples/__NI_SMPL_ADD__/HighWhistle B5.nov
12	./World/Z - Samples/High Whistle Samples/__NI_SMPL_ADD__/HighWhistle C4.nov
12	./World/Z - Samples/High Whistle Samples/__NI_SMPL_ADD__/HighWhistle C5.nov
12	./World/Z - Samples/High Whistle Samples/__NI_SMPL_ADD__/HighWhistle C6.nov
12	./World/Z - Samples/High Whistle Samples/__NI_SMPL_ADD__/HighWhistle D4.nov
12	./World/Z - Samples/High Whistle Samples/__NI_SMPL_ADD__/HighWhistle D5.nov
12	./World/Z - Samples/High Whistle Samples/__NI_SMPL_ADD__/HighWhistle D6.nov
16	./World/Z - Samples/High Whistle Samples/__NI_SMPL_ADD__/HighWhistle E4.nov
12	./World/Z - Samples/High Whistle Samples/__NI_SMPL_ADD__/HighWhistle E5.nov
12	./World/Z - Samples/High Whistle Samples/__NI_SMPL_ADD__/HighWhistle F4.nov
12	./World/Z - Samples/High Whistle Samples/__NI_SMPL_ADD__/HighWhistle F5.nov
12	./World/Z - Samples/High Whistle Samples/__NI_SMPL_ADD__/HighWhistle G4.nov
12	./World/Z - Samples/High Whistle Samples/__NI_SMPL_ADD__/HighWhistle G5.nov
216	./World/Z - Samples/High Whistle Samples/__NI_SMPL_ADD__
17480	./World/Z - Samples/High Whistle Samples
12	./World/Z - Samples/Highland Pipes Samples/HPchanter Vel_1/__NI_SMPL_ADD__/HPchanter A#3 Vel_1.nov
12	./World/Z - Samples/Highland Pipes Samples/HPchanter Vel_1/__NI_SMPL_ADD__/HPchanter A#4 Vel_1.nov
12	./World/Z - Samples/Highland Pipes Samples/HPchanter Vel_1/__NI_SMPL_ADD__/HPchanter C4 Vel_1.nov
12	./World/Z - Samples/Highland Pipes Samples/HPchanter Vel_1/__NI_SMPL_ADD__/HPchanter D#4 Vel_1.nov
8	./World/Z - Samples/Highland Pipes Samples/HPchanter Vel_1/__NI_SMPL_ADD__/HPchanter D4 Vel_1.nov
8	./World/Z - Samples/Highland Pipes Samples/HPchanter Vel_1/__NI_SMPL_ADD__/HPchanter F4 Vel_1.nov
12	./World/Z - Samples/Highland Pipes Samples/HPchanter Vel_1/__NI_SMPL_ADD__/HPchanter G#3 Vel_1.nov
12	./World/Z - Samples/Highland Pipes Samples/HPchanter Vel_1/__NI_SMPL_ADD__/HPchanter G#4 Vel_1.nov
8	./World/Z - Samples/Highland Pipes Samples/HPchanter Vel_1/__NI_SMPL_ADD__/HPchanter G4 Vel_1.nov
96	./World/Z - Samples/Highland Pipes Samples/HPchanter Vel_1/__NI_SMPL_ADD__
7360	./World/Z - Samples/Highland Pipes Samples/HPchanter Vel_1
7472	./World/Z - Samples/Highland Pipes Samples/HPdrones
14832	./World/Z - Samples/Highland Pipes Samples
2948	./World/Z - Samples/IR Samples
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_1/__NI_SMPL_ADD__/IrFlute A3 Vel_1.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_1/__NI_SMPL_ADD__/IrFlute A4 Vel_1.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_1/__NI_SMPL_ADD__/IrFlute B3 Vel_1.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_1/__NI_SMPL_ADD__/IrFlute B4 Vel_1.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_1/__NI_SMPL_ADD__/IrFlute C#4 Vel_1.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_1/__NI_SMPL_ADD__/IrFlute C#5 Vel_1.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_1/__NI_SMPL_ADD__/IrFlute D3 Vel_1.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_1/__NI_SMPL_ADD__/IrFlute D4 Vel_1.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_1/__NI_SMPL_ADD__/IrFlute D5 Vel_1.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_1/__NI_SMPL_ADD__/IrFlute E3 Vel_1.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_1/__NI_SMPL_ADD__/IrFlute E4 Vel_1.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_1/__NI_SMPL_ADD__/IrFlute F#3 Vel_1.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_1/__NI_SMPL_ADD__/IrFlute F#4 Vel_1.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_1/__NI_SMPL_ADD__/IrFlute G3 Vel_1.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_1/__NI_SMPL_ADD__/IrFlute G4 Vel_1.nov
180	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_1/__NI_SMPL_ADD__
13560	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_1
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_2/__NI_SMPL_ADD__/IrFlute A3 Vel_2.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_2/__NI_SMPL_ADD__/IrFlute A4 Vel_2.nov
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_2/__NI_SMPL_ADD__/IrFlute B3 Vel_2.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_2/__NI_SMPL_ADD__/IrFlute B4 Vel_2.nov
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_2/__NI_SMPL_ADD__/IrFlute C#4 Vel_2.nov
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_2/__NI_SMPL_ADD__/IrFlute C#5 Vel_2.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_2/__NI_SMPL_ADD__/IrFlute D3 Vel_2.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_2/__NI_SMPL_ADD__/IrFlute D4 Vel_2.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_2/__NI_SMPL_ADD__/IrFlute D5 Vel_2.nov
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_2/__NI_SMPL_ADD__/IrFlute E3 Vel_2.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_2/__NI_SMPL_ADD__/IrFlute E4 Vel_2.nov
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_2/__NI_SMPL_ADD__/IrFlute F#3 Vel_2.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_2/__NI_SMPL_ADD__/IrFlute F#4 Vel_2.nov
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_2/__NI_SMPL_ADD__/IrFlute G3 Vel_2.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_2/__NI_SMPL_ADD__/IrFlute G4 Vel_2.nov
152	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_2/__NI_SMPL_ADD__
11664	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_2
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_3/__NI_SMPL_ADD__/IrFlute A3 Vel_3.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_3/__NI_SMPL_ADD__/IrFlute A4 Vel_3.nov
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_3/__NI_SMPL_ADD__/IrFlute B3 Vel_3.nov
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_3/__NI_SMPL_ADD__/IrFlute B4 Vel_3.nov
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_3/__NI_SMPL_ADD__/IrFlute C#4 Vel_3.nov
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_3/__NI_SMPL_ADD__/IrFlute C#5 Vel_3.nov
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_3/__NI_SMPL_ADD__/IrFlute D3 Vel_3.nov
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_3/__NI_SMPL_ADD__/IrFlute D4 Vel_3.nov
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_3/__NI_SMPL_ADD__/IrFlute D5 Vel_3.nov
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_3/__NI_SMPL_ADD__/IrFlute E3 Vel_3.nov
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_3/__NI_SMPL_ADD__/IrFlute E4 Vel_3.nov
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_3/__NI_SMPL_ADD__/IrFlute F#3 Vel_3.nov
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_3/__NI_SMPL_ADD__/IrFlute F#4 Vel_3.nov
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_3/__NI_SMPL_ADD__/IrFlute G3 Vel_3.nov
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_3/__NI_SMPL_ADD__/IrFlute G4 Vel_3.nov
132	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_3/__NI_SMPL_ADD__
10824	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_3
12	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_4/__NI_SMPL_ADD__/IrFlute A3 Vel_4.nov
8	./World/Z - Samples/Irish Flute Samples/Irish flute Vel_4/__NI_SMPL_ADD__/IrFlute A4 Vel_4.nov
